

S11-M series hermetically sealed oil-immersed power transformer has the advantage of low loss, low noise and high efficiency, which can obtain good energy-saving effect and reduce pollution. Compared with ordinary oil-immersed transformer, hermetically sealed transformers don’t need oil conservator, oil volume is automatically regulated and compensated by elastic corrugated sheet of corrugated tank. Transformer oil is kept out of air, which can effectively prevent deterioration and insulation aging of oil, and enhance operation reliability.
◆ Transformer core is laminated by high permeability and low loss cold rolled silicon steel, and joint gap is small and layer’s joints are staggered, which greatly reduces no-load loss, no-load current and noise.
◆ Compact structure of transformer will reduce the radial force in short-circuit condition, and withstand high sudden short-circuit current.
◆ The transformer is hermetically sealed structure, maintenance free, and long service life.
| Rated Capacity (kVA) | Rated Voltage(kV) | Short-Circuit Impedance(%) | Connection Symbol | No-Load Loss(W) | Load Loss(W) | No-Load Current(%) | Weight(Kg) | Outline Dimension (L×W×H, mm) | Installation Dimensions(mm) | |||
| High-Voltage | Low-Voltage | Oli | Body | Outline | ||||||||
| 30 | 6 6.3 10 10.5 11 | 0.4 | 4.0 | Dyn11/Yyn0 | 100 | 630/600 | 2.3 | 95 | 170 | 330 | 1070×695×1015 | 400×400 |
| 50 | 130 | 910/870 | 2.0 | 110 | 220 | 405 | 1100×710×1110 | 400×400 | ||||
| 63 | 150 | 1090/1040 | 1.9 | 115 | 255 | 445 | 1110×715×1115 | 400×450 | ||||
| 80 | 180 | 1310/1250 | 1.9 | 120 | 300 | 490 | 1160×740×1195 | 400×450 | ||||
| 100 | 200 | 1580/1500 | 1.8 | 125 | 350 | 540 | 1150×750×1200 | 400×550 | ||||
| 125 | 240 | 1890/1800 | 1.7 | 145 | 360 | 690 | 1175×780×1220 | 400×550 | ||||
| 160 | 280 | 2310/2200 | 1.6 | 155 | 485 | 795 | 1240×820×1280 | 550×550 | ||||
| 200 | 340 | 2730/2600 | 1.5 | 160 | 550 | 840 | 1265×825×1325 | 550×550 | ||||
| 250 | 400 | 3200/3050 | 1.4 | 195 | 615 | 990 | 1270×830×1390 | 550×650 | ||||
| 315 | 480 | 3830/3650 | 1.4 | 230 | 710 | 1290 | 1320×840×1400 | 550×650 | ||||
| 400 | 570 | 4520/4300 | 1.3 | 250 | 940 | 1450 | 1390×930×1430 | 550×750 | ||||
| 500 | 680 | 5410/5150 | 1.2 | 300 | 1060 | 1750 | 1485×1015×1450 | 660×750 | ||||
| 630 | 4.5 | 810 | 6200 | 1.1 | 310 | 1240 | 1890 | 1530×1020×1500 | 660×850 | |||
| 800 | 980 | 7500 | 1.0 | 365 | 1420 | 2220 | 1700×1230×1550 | 820×850 | ||||
| 1000 | 1150 | 10300 | 1.0 | 365 | 1445 | 2400 | 1700×1220×1590 | 820×850 | ||||
| 1250 | 1360 | 12000 | 0.9 | 600 | 2120 | 3250 | 2050×1220×1840 | 820×850 | ||||
| 1600 | 1640 | 14500 | 0.8 | 670 | 2510 | 3840 | 2120×1270×1960 | 820×900 | ||||
| 2000 | 1940 | 18300 | 0.7 | 840 | 2855 | 4935 | 2145×2150×2390 | 1070×1070 | ||||
| 2500 | 2290 | 21200 | 0.6 | 1050 | 3600 | 6225 | 2600×2250×2470 | 1070×1070 | ||||
Notes: