
Amorphous alloy oil-immersed transformer is made of new type of magnetic material-amorphous alloy forming the iron core of transformer. Its performance is stable and reliable, and energy-saving effect is remarkable. It is the ideal product of updated distribution transformer.
◆ The core of amorphous oil-immersed transformer is made of alloy strip coiling. The no-load loss is 65% less than S11 transformer with ordinary silicon steel sheet for core. The transformer no-load loss is very low so the energy consumption and the operation cost are greatly lower than silicon steel transformer.
◆ Low voltage winding of the transformer adopts foil winding, which enhance the ability of anti-short circuit of transformer.
◆ The transformer adopts vacuum oiling, which ensure stable insulation performance.
◆ Transformer is fully sealed structure, prolong service life, maintenance free.
The transformer is suitable for use in urban residential area and low load, long no-load time on the agricultural net, urban and rural residents lighting, and power plant.

| Rated Capacity (KVA) | Voltage Combination and Tapping Range (KV) | Connection Symbol | No-Load Loss(W) | Load Loss (W) | No-Load Current(%) | Short-Circuit Impedance (%) | ||
| High-Voltage | High-Voltage Tapping Range | Low-Voltage | ||||||
| 30 | 6.3 10 11 | ±2×2.5 ±5 | 0.4 | Dyn11 | 33 | 630/600 | 1.50 | 4.0 |
| 50 | 43 | 910/870 | 1.20 | |||||
| 63 | 50 | 1090/1040 | 1.10 | |||||
| 80 | 60 | 1310/1250 | 1.00 | |||||
| 100 | 75 | 1580/1500 | 0.90 | |||||
| 125 | 85 | 1890/1800 | 0.80 | |||||
| 160 | 100 | 2310/2200 | 0.60 | |||||
| 200 | 120 | 2730/2600 | 0.60 | |||||
| 250 | 140 | 3200/3050 | 0.60 | |||||
| 315 | 170 | 3830/3650 | 0.50 | |||||
| 400 | 200 | 4520/4300 | 0.50 | |||||
| 500 | 240 | 5410/5150 | 0.50 | |||||
| 630 | 320 | 6200 | 0.30 | 4.5 | ||||
| 800 | 380 | 7500 | 0.30 | |||||
| 1000 | 450 | 10300 | 0.30 | |||||
| 1250 | 530 | 12000 | 0.20 | |||||
| 1600 | 630 | 14500 | 0.20 | |||||
| 2000 | 750 | 18300 | 0.20 | 5 | ||||
| 2500 | 900 | 21200 | 0.20 | |||||
Notes: