
The transformer uses class C heat-resistant NOMEX paper as insulation, so that the products can reach the requirements of fireproof and waterproof and meet the requirements of environmental protection. During the whole service life, the dry type transformer is extremely good electric performance and mechanical performance. Aging and shrinkage resistance and compression resistance, combined with more powerful elastic, which can make sure that the transformer even uses several years later, the coil remains tight structure, and be able to withstand short circuit pressure. Transformer’ s capacity is 200~3150KVA, insulation class is H grade.

The transformer has these advantages: safe environmental protection, high insulation level, no melting under the 250℃, no toxic gases released under the 750℃, no burning fuel and combustion-supporting under 800℃ flame light for about 40 minutes, no harm to human body, and also no pollution to the environment. We could recover the transformer after life period, and it is an ideal product in environmental protection.
The transformer is suitable for high fire safety requirements, big load fluctuation and filthy wet environments. Such as: the airport, subway, power plant, metallurgy, hospitals, high-rise building, shopping center, tall, densely populated area, and the important place for petrochemical, nuclear power, nuclear submarines. It is the ideal equipment for power distribution.
| Model | Capacity (KVA) | Voltage(KV) | Connection Symbol | No-Load Loss (W) | Load Loss (W) | No-Load Current (%) | UK 120℃ (%) | Sound Level (dB) | Weight (Kg) | Outline Dimension (W×L×H,mm) | Installation Dimensions (mm) | |
| High-Voltage | Low-Voltage | |||||||||||
| SG10-100/10 | 100 | 6±5% 6.3 ±2×2.5% 10 | 0.4 | Dyn11 Yyn0 | 400 | 1690 | 1.8 | 4 | 65 | 610 | 650×980×1010 | 550×550 |
| SG10-125/10 | 125 | 470 | 1980 | 1.6 | 66 | 720 | 650×1050×1015 | 550×550 | ||||
| SG10-160/10 | 160 | 540 | 2280 | 1.6 | 66 | 830 | 650×1060×1055 | 550×550 | ||||
| SG10-200/10 | 200 | 620 | 2710 | 1.4 | 66 | 955 | 650×1100×1090 | 550×550 | ||||
| SG10-250/10 | 250 | 720 | 2960 | 1.4 | 67 | 1100 | 760×1130×1115 | 660×660 | ||||
| SG10-315/10 | 315 | 880 | 3730 | 1.2 | 68 | 1450 | 760×1270×1240 | 660×660 | ||||
| SG10-400/10 | 400 | 980 | 4280 | 1.2 | 68 | 1580 | 760×1315×1300 | 660×660 | ||||
| SG10-500/10 | 500 | 1160 | 5230 | 1.2 | 70 | 1750 | 760×1410×1330 | 660×660 | ||||
| SG10-630/10 | 630 | 1300 | 6400 | 1.0 | 6 | 71 | 1970 | 760×1490×1350 | 820×660 | |||
| SG10-800/10 | 800 | 1520 | 7460 | 1.0 | 72 | 2125 | 920×1520×1410 | 820×820 | ||||
| SG10-1000/10 | 1000 | 1770 | 8760 | 1.0 | 73 | 2400 | 920×1590×1460 | 820×820 | ||||
| SG10-1250/10 | 1250 | 2090 | 10370 | 1.0 | 74 | 3090 | 920×1720×1575 | 820×820 | ||||
| SG10-1600/10 | 1600 | 2450 | 12580 | 1.0 | 75 | 3930 | 920×1780×1610 | 1070×820 | ||||
| SG10-2000/10 | 2000 | 3050 | 15560 | 0.8 | 77 | 4260 | 1170×1900×1670 | 1070×1070 | ||||
| SG10-2500/10 | 2500 | 3600 | 18450 | 0.8 | 78 | 4580 | 1170×1950×1810 | 1070×1070 | ||||
Note: The outline dimensions are for reference only, please refer to our appearance drawings when you order it.